Seppi m_Forestry Mowers (Full Line)SMO Forest

The SMO Forest will cut and shred whole trees up to 4" in diameter. Manufactured in hydraulic and pto drive. Maximum 80 hp, minimum of 45 hp. Mounted on Skidsteers and Rubber Track Loaders with Hi-flow hydraulics.
SMO Forest 175 Brochure Click below to view videos on our products.
SMO Forest Medium DutySMO Forest Medium Duty| Model | Working Width | Overall Width | Min HP P.T.O. | Max HP P.T.O. | Number of Hammers | Weight lbs. |
|---|
| SMO Forest 150 | 59" | 68" | 45 | 80 | 24 | 1741 |
| SMO Forest 175 | 69" | 78" | 45 | 80 | 29 | 1815 |
| SMO Forest 200 | 79" | 88" | 40 | 80 | 33 | 2040 |
| SMO Forest 225 | 89" | 98" | 45 | 80 | 38 | 2165 |
| SMO Forest 250 | 98" | 108" | 50 | 80 | 42 | 2365 |
Miniforest

The MiniForest will mulch wood up to 4" in diameter. It fits tractors from 40-80 hp. It has a fixed central 3-point linkage. A hydraulic opening of the rear hood to adjust the degree of mulching.
Mini Forest Brochure| Model | Working Width | Overall Width | Min HP P.T.O. | Max HP P.T.O. | Number of Hammers | Weight lbs. |
|---|
| Miniforest 125 | 4'2" | 4'11" | 48 | 80 | 20 | 1698 |
| Miniforest 150 | 5' | 5'8" | 48 | 80 | 24 | 1951 |
| Miniforest 175 | 5'10" | 6'8" | 55 | 80 | 29 | 2140 |
| Miniforest 200 | 6'8" | 7'4" | 68 | 80 | 33 | 2415 |
Midiforest
The MidiForest will cut whole standing trees up to 9 3/4 inches in diameter and shred them in one operation. The resulting chips are safely dispersed to conform to the terrain. May be mounted on tractors and loaders. Maximum 120 horsepower on the Midiforest. Maximum 170 horsepower on the Midiforest dt.
Midi Forest & Midi Forest dt Flail BrochureMidi Forest & Midi Forest dt Fixed BrochureRubber Track Loader/Midi Forest Brochure Click below to view videos on our products.
MidiForest Medium Duty-BT-150MidiForest Medium Duty-Carraro BTC-150MidiForest Heavy Duty| Model | Working Width | Overall Width | Min HP P.T.O. | Max HP P.T.O. | Number of Hammers | Weight lbs. |
|---|
| Midiforest 125 | 4'1" | 4'11" | 50 | 120 | 20 | 2052 |
| Midiforest 150 | 4'11" | 5'9" | 60 | 120 | 24 | 2690 |
| Midiforest 175 | 5'9" | 6'9" | 80 | 120 | 29 | 2954 |
| Midiforest 200 | 6'7" | 7'5" | 80 | 120 | 38 | 3219 |
| Midiforest 225 | 7'5" | 8'5" | 80 | 120 | 38 | 3241 |
| Midiforest 250 | 8'3" | 9'3" | 90 | 120 | 42 | 3571 |
| Midiforest dt 200 | 6'7" | 7'7" | 120 | 150 | 33 | 3305 |
| Midiforest dt 225 | 7'5" | 8'7" | 120 | 150 | 38 | 3924 |
| Midiforest dt 250 | 8'3" | 9'6" | 120 | 150 | 42 | 4409 |
Boom Mounted Shredded BMS

Boom Mounted Shredder BMS cuts whole standing trees up to eight inches in diameter. Designed to be mounted on excavators using their hydraulics. Hydraulic range 30 to 70 GPM, 4000 to 6000 PSI. Maximum of 120 horsepower.
BMS BrochureMedium & Heavy Duty BMS BrochureBarko 640 Mulcher Click below to view videos on our products.
BMS Medium DutyBMS Bruto Heavy Duty| Model | Working Width | Overall Width | Min HP P.T.O. | Max HP P.T.O. | Number of Hammers | Weight lbs. |
|---|
| BMS 100 | 3'3" | 4'3" | 40 | 120 | 16 | 2028 |
| BMS 125 | 4'1" | 5'1" | 50 | 120 | 20 | 2293 |
| BMS 150 | 4'11" | 5'11" | 60 | 120 | 24 | 2469 |
Forest Mower

The Seppi Forest mower will chip and fell a standing tree up to 15 3/4 inches in diameter. Maximum of 180 horsepower.
Forest Flail BrochureForest Fixed Brochure Click below to view videos on our products.
Forest Heavy Duty| Model | Working Width | Overall Width | Min HP P.T.O. | Max HP P.T.O. | Number of Hammers | Weight lbs. |
|---|
| Forest 150 | 4'1" | 5'9" | 90 | 180 | 24 | 4475 |
| Forest 175 | 5'9" | 6'7" | 90 | 180 | 29 | 5049 |
| Forest 200 | 6'7" | 7'5" | 110 | 180 | 33 | 5600 |
| Forest 225 | 7'5" | 8'3" | 130 | 180 | 38 | 6129 |
| Forest 250 | 8'3" | 9'1" | 150 | 180 | 42 | 6636 |
Super Forest Mower
The Seppi Super Forest mower will chip and fell a standing tree up to 18" in diameter.
Super Forest Flail BrochureSuper Forest Fixed BrochureSuper Forest/Barko 885B BrochureSuper Forest/Barko 930/937 BrochureSuper Forest/Bron Mulchers Brochure| Model | Working Width | Overall Width | Min HP P.T.O. | Max HP P.T.O. | Number of Hammers | Weight lbs. |
|---|
| Super Forest 200 | 6'7" | 8'1/2" | 190 | 380 | 42 | 7260 |
| Super Forest 225 | 7'5" | 9'0" | 190 | 380 | 47 | 7920 |
| Super Forest 250 | 8'3" | 9'6" | 190 | 380 | 53 | 8580 |
Forest m

The Forest m can cut standing trees up to 15 3/4 inches in diameter, while taking brush and branches and shred/mulch them in one operation. Able to volume reduce whole trees, brush and construction debris at the rate of 30 to 60 ton per hour.
Click below to view videos on our products.
Forest m Heavy Duty-1Forest m Heavy Duty-2| Model | Working Width | Overall Width | Min HP P.T.O. | Max HP P.T.O. | Number of Hammers | Weight lbs. |
|---|
| Forest-m 225 | 7'5" | 8'7" | 174 HP Deutz | 47 | 12500 |
Stump Grinder

Brush-Technology Stump Grinder Model Titan 200, 40" diameter, 2" thick 56 Carbide Tipped Teeth, 45-50 lbs., 175-250 hp, Grinds stump up to 40" below grade.
Click below to view videos on our products.
Stump Grinder
Just Clear It!

Seppi M have been leaders in the field of Forestry Mulching ever since the technology was applied to the industry. There is no doubt that there are more Seppi M machines working in this difficult environment than any other make; there probably are more Seppi M machines than all the rest put together. Exposure as concentrated as this has enabled Seppi M to refine their product to a point where they have no equal.